Reference
- we are not updating trade-reference, you can see (find) pictures of realized contracts in PHOTO GALLERY.
| Month | Product | Project | From-To | Weight | Info |
|---|---|---|---|---|---|
| 1/2007 | Mill parts | Varvarinskoje | Prerov - Hamburg | 37t | |
| 12/2006 | Kiln tyres | LARREP | Ostrava - Antwerpy (Antwerp) | ||
| 11/2006 | Magyar Suzuki Project | Antverpy (Antwerp) -Esztergom | |||
| 10/2006 | Wind columns | Chrudim - Mosonszolnok | 45t-55t | ||
| 09/2006 | Press parts | Fagor | Bilbao - Rumburk | 40-140t | |
| 08/2006 | Floating Crane | Zaandam | Unicov - Ridderkerk | 68 t | |
| 07/2006 | Mills | Prerov - Melnik | 46 t | ||
| 06/2006 | Stand | Kardemir | Ostrava-Monchengladbach | 66 t | |
| 05/2006 | Amstrand | Gorlitz-Melnik | 141t | ||
| 04/2006 | Decin-Bratislava | 19t |











